LPG Carrier "LOTUS CORAL / 3,500CBM" is in service
LPG Carrier LOTUS CORAL
Completion Date : JAN.2013
Ship Type | IMO TYPE Ⅱ PG |
---|---|
Builder | SHITANOE |
Owner | CORAL CANAL |
Gross Tonnage | 3,422.00GT |
Navigation Area | OCEAN GOING |
Cargo Tank Material | KD620-M-PV |
Pump | Electric Deepwell Pump 250m3/h x2 |
Main Engine | AKASAKA MITSUBISHI/ 5UEC33LSⅡ / 2,700kw |
Loa | 97.690m |
Breadth | 16.00m |
Depth | 7.20m |
Draft | 5.413m |
Cargo Tank Total Capacity |
3,500CBM |