LPG Carrier "IRIS CORAL / 3,500CBM" is in service
LPG Carrier IRIS CORAL

Completion Date : MAR.2025
Ship Type | IMO TYPE ⅡPG |
---|---|
Builder | SHITANOE |
Gross Tonnage | 3433.00GT |
Classification | BV |
Navigation Area | ASIA |
Pump | Electric Deepwell Pump 250m3/h x2 |
Main Engine | Akasaka Mitsubishi 2200kw |
Loa | 97.69m |
Breadth | 16.00m |
Depth | 7.20m |
Draft | 5.460m |
Cargo Tank Total Capacity |
3,500CBM |
★「IRIS CORAL/3,500CBM」Completed(Drone video)